| Friday, Oct 31 Clear conditions throughout the day. | ||
| Saturday, Nov 1 Partly cloudy throughout the day with late afternoon rain. | ||
| Sunday, Nov 2 Partly cloudy throughout the day with early morning rain. | ||
| Monday, Nov 3 Clear conditions throughout the day. | ||
| Tuesday, Nov 4 Clear conditions throughout the day. | ||
| Wednesday, Nov 5 Clear conditions throughout the day. | ||
| Thursday, Nov 6 Clear conditions throughout the day. | ||
| Friday, Nov 7 Partly cloudy throughout the day. | ||
| Saturday, Nov 8 Becoming cloudy in the afternoon with a chance of rain. | ||
| Sunday, Nov 9 Partly cloudy throughout the day. | ||
| Monday, Nov 10 Clear conditions throughout the day. | ||
| Tuesday, Nov 11 Partly cloudy throughout the day. | ||
| Wednesday, Nov 12 Partly cloudy throughout the day. | ||
| Thursday, Nov 13 Clearing in the afternoon. | ||
| Friday, Nov 14 Clear conditions throughout the day. |